- All Day Dining
- Charcuterie
- Cocktails
- Wines
ALL DAY DINING
12pm — Close
Dish | Price (€) |
---|---|
Oysters, jalapeño, kaffir lime mignonette, half dozen/dozen | MP |
Selection of breads, smoked butter, Parmesan fondue, beetroot and dill | 9 |
Beef short rib croquettes, garlic mayonnaise | 12 |
Chicken liver parfait, Madeira jelly, Granny Smith apple, brioche | 14 |
Beef tartare, piquillo pepper, crisp focaccia strips | 14 |
Arancini, mozzarella, basil purée, tomato | 12 |
Seabream crudo, nori, quince | 13 |
Charcuterie, pickles | Sml: 16 / Lrg: 28 |
Cheese, preserves | Sml 3pcs: 14 / Lrg 6pcs: 25 |
Mixed roast beets, beet purée, orange, rocket, homemade crisp | 10 |
Heirloom & roast vine tomatoes, Ardsallagh goat’s cheese, olive oil | 10 |
Baba au Rhum, vanilla Chantilly | 12 |
Chocolate tart, praline tuile, chocolate soil, cognac ice cream | 12.5 |
CHARCUTERIE SELECTION
Dish | Ingredients |
---|---|
MEAT | |
Pâté de campagne | Country style terrine with pork and chicken livers, and hazelnuts |
Pâté en croûte | Pork, foie gras and smoked lardo encased in savoury short crust pastry |
Venison rillette | Cured venison leg, slowly cooked in chicken fat |
Chicken liver pâté | Chicken livers seasoned with brandy and enriched with butter |
Smoked pig’s head | Whole pig’s head, brined and rolled, slowly cooked overnight |
Ham hock terrine | Ham hocks braised overnight, set with mustard and ham jelly |
Salchichón Ibérico de bellota | Spanish salami made from Ibérico pigs |
Coppa Piacentina | Whole cured and dried Italian pork neck |
CHEESE | |
Boyne Valley Blue | Blue goat’s milk cheese from the Boyne Valley, pasteurised |
Mossfield Cheddar | Aged cheddar, pasteurised, from County Offaly |
Durrus | Washed rind cow’s milk cheese, pasteurised, from County Cork |
Comté 24 month | Aged semi-hard cheese, pasteurised, from the Swiss Alps |
Ardsallagh ash | Soft goat’s milk cheese, ash rind, pasteurised, from County Cork |
Délice de Bourgogne | White moulded rind, triple cream, pasteurised, from Burgundy, France |
COCKTAILS
COCKTAILS | Ingredients | Price (€) |
---|---|---|
CLASSIC | ||
Manhattan | Gentleman Jack, Sweet Vermouth, Bitters | €16 |
Old Fashioned | Woodford Reserve, Demerara Syrup, Orange & Angostura | €16 |
Margarita | Patron Silver, Cointreau, Lime Juice | €16 |
Cosmopolitan | Belvedere Vodka, Cointreau, Lemon Juice, Cranberry | €16 |
Negroni | Celtic Spirit Small Batch Gin, Sweet Vermouth, Campari | €16 |
Sazerac | Hennessy VSOP, Woodford Rye, Sugar, Bitters | €16 |
El Presidente €16 | Diplomatico Reserva, Dry Vermouth, Grand Marnier, Orange Bitters | €16 |
SPARKLING | ||
Bellini | Prosecco Spumante, Peach or Raspberry Purée | €11.5 |
Kir Royale | Veuve Clicquot Champagne, Crème de Cassis | €24 |
French 75 | Celtic Spirit Small Batch Gin, Veuve Clicquot Champagne, Lemon Juice | €24 |
OTHER CLASSIC COCKTAILS ARE AVAILABLE ON REQUEST
At Cellar 22, our wine philosophy is centred around the belief that wine is not just a beverage, but an art form that enhances your experience. We curate our wine list with meticulous care, seeking out exceptional wines from renowned vineyards and hidden gems alike. Each wine we select embodies the passion, craftsmanship, and terroir that make it a true expression of its origin. In addition to presenting a selection of classic favourites, we also embrace innovation and celebrate emerging trends in the world of wine. We look forward to introducing our guests to some unique and limited-production wines that showcase the creativity and experimentation of winemakers pushing the boundaries, and a diverse range of varietals, regions, and styles. We are proud to support sustainable and organic winemaking practices, as we believe that responsible stewardship of the land contributes to the overall quality and integrity of the wines we serve. Our commitment to sustainability extends to our partnerships with wineries that prioritise environmental responsibility and social consciousness. We believe in the power of wine to elevate flavours, create memorable moments, and foster a sense of conviviality. Our wine list offers a carefully curated selection, so whether you are an adventurous explorer seeking new discoveries or a connoisseur with refined taste, our team is committed to helping you discover your perfect wine. Join us in celebrating the art of wine as we invite you to explore our wine list, raise a glass, and embark on a journey of flavour, heritage, and discovery.
Cheers, Cellar22ORG - Organic | BIO - Biodynamic | SUST - Sustainable
Vintages are subject to availability and change.
BY THE GLASS
Wine | Vintage | Price (€) | ||
---|---|---|---|---|
PROSECCO | ||||
Prosecco Spumante, Maschio Dei Cavalieri, DOC, Italy | NV | 9.5 | ||
CHAMPAGNE | ||||
SUST | Veuve Clicquot Brut, Yellow Label, France | NV | 22 | |
SUST | Bollinger, Special Cuvée | NV | 24 | |
WHITE WINE | ||||
SUST | Sauvignon Blanc, Les Nuages, Touraine, Loire Valley, France | 2022 | 8 | |
Albariño, Pionero Mundi, Rias Baixas, Spain | 2022 | 9 | ||
Chardonnay, Domaine De La Bretonnière, IGP, Loire Valley, France | 2022 | 9 | ||
SUST | Verdejo, Lagar del Rey, D.O. Rueda, Spain | 2022 | 9.5 | |
Sauvignon Blanc, Stoneburn, Marlborough, New Zealand | 2022 | 10 | ||
SUST | Riesling, Trimbach, Alsace, France | Vegan | 2022 | 11 |
SUST | Sauvignon Blanc, Menetou Salon, Domaine Loriot, Loire Valley, France | Vegan | 2022 | 12.5 |
Rolle/Ugni Blanc, Le Fil d’Ariane Blanc, Domaine des Peirecèdes, Côtes de Provence, France | 2022 | 13 | ||
BIO | Chardonnay, Chablis, Domaine Drouhin, Réserve de Vaudon, Burgundy, France | 2021 | 14.5 | |
BIO | Bourgogne Chardonnay, Domaine Aline Beauné, Côte de Beaune, Burgundy, France | 2020 | 16.5 | |
ORG | Chardonnay, Rombauer, Carneros, California, USA | 2021 | 26 | |
BIO | Chardonnay, Meursault, Domaine Drouhin, Burgundy, Côte de Beaune, France | 2019 | 36 | |
ROSÉ WINE | ||||
Corvina/Rondinella, Bardolino, Chiaretto Classico Rosé, Veneto, Italy | 2022 | 8 | ||
RED WINE | ||||
SUST | Touriga Nacional, Adega De Penalva, Dão, Portugal | Vegan | 2021 | 8 |
Pinot Noir Reserve, Barton & Guestier, Corsica, France | 2022 | 8 | ||
Malbec, Séptima Obra Reserva, Mendoza, Argentina | 2020 | 9.5 | ||
Shiraz, St Hallett Faith, Barossa, Australia | 2020 | 10 | ||
Tempranillo, Marques del Silvo, Reserva, Rioja, Spain | 2017 | 10 | ||
SUST | Merlot/Cabernet Franc, Clos du Pontet, Montagne-Saint-Émilion, Bordeaux, France | 2016 | 10.5 | |
ORG | Nerello/Mascalase, Torre Mora, Etna Rosso, Sicily, Italy | 2018 | 11 | |
ORG | Grenache/Mourvèdre/Syrah, Côtes-du-Rhône, Domaine de La Janasse, France | 2021 | 12 | |
ORG | Corvina/Rondinella, Valpolicella Ripasso Superiore DOC, Col de la Bastia, Fattori, Veneto, Italy | 2019 | 13 | |
ORG | Grenache/Syrah/Mourvèdre/Gigondas, M. Chapoutier, Rhône Valley, France | 2021 | 15 | |
Merlot/CabernetSauvignon, Château de Sales, Pomerol, Bordeaux, France | 2020 | 24 | ||
ORG | Pinot Noir, Nuits-St-Georges, Maison Maurice Gavignet, Côte de Nuits, Burgundy, France | Vegan | 2020 | 29 |
SPARKLING WINES
Wine | Vintage | Price (€) | ||
---|---|---|---|---|
CHAMPAGNE | ||||
SUST | René Geoffroy, Premier Cru, Expression Brut | NV | 115 | |
SUST | Veuve Clicquot Yellow Label | NV | 120 | |
SUST | Bollinger, Special Cuvée | NV | 130 | |
SUST | Ruinart Brut | NV | 160 | |
SUST | Laurent Perrier | 2015 | 165 | |
PRESTIGE CUVÉE | ||||
SUST | La Grande Année, Bollinger | 2014 | 310 | |
SUST | Dom Pérignon, Moët & Chandon, Prestige Cuvée | 2012 | 480 | |
PROSECCO | ||||
Prosecco Spumante, Maschio Dei Cavalieri, DOC Treviso, Italy | NV | 45 | ||
BUGEY | ||||
BIO | Montagnieu, Maison Bonnard | 2019 | 88 | |
ROSÉ | ||||
Cava Segura Viudas Brut Rosé, DO Cava (Cataluña), Spain | VN | 52 | ||
SUST | Champagne Bollinger Brut Rosé | NV | 180 |
SHERRY & PORT
Wine | Vintage | Price (€) | ||
---|---|---|---|---|
GLASS (70ml) | ||||
P.X., Hidalgo, DO Jerez, Spain | NV | 9.5 | ||
Williams Col, Fino, DO Jerez, Spain | 2015 | 10 | ||
SUST | LBV Port, Graham’s, Douro, Portugal | 2017 | 7 | |
SUST | 10 Years Old Tawny Port, Graham’s, Douro, Portugal | NV | 9.5 | |
SUST | 20 Years Old Tawny Port, Graham’s, Douro, Portugal | NV | 14 | |
SUST | 40 Years Old Tawny Port, Graham’s, Douro, Portugal | NV | 35 |
SWEET WINES
Wine | Vintage | Price (€) | ||
---|---|---|---|---|
GLASS (70ml) | ||||
ORG | Gewürztraminer, Vendanges Tardives, Domain Jean Trimbach, Alsace, France | 2013 | 12.5 | |
Sauternes, Château Suduiraut, Premier Cru Classé in 1855, Bordeaux, France | 2016 | 15 |
SOMMELIER RECOMMENDATIONS
Wine | Vintage | Price (€) | ||
---|---|---|---|---|
WHITES | ||||
Furmint, Puklavec Family Wines, Ena Dva Tri, Slovenia | 2020 | 36 | ||
Pansa Blanca, Raventós de Alella, D.O. Alella, Cataluña, Spain | 2019 | 37 | ||
Jacquère, Apremont, Domaine Jean Perrier, AOC Savoie, France | 2020 | 38 | ||
ORG | Malvazija, Veralda, Istria, Croatia | 2019 | 45 | |
Godello, Maruxa, Virgen del Galir, Valdeorras, Spain | 2022 | 48 | ||
BIO | Rolle/Ugni Blanc, Le Fil d’Ariane Blanc, Domaine des Peirecèdes, Côtes de Provence, France | 2022 | 58 | |
REDS | ||||
Bobal, La Traca, DO Valencia, Spain | 2019 | 34 | ||
Spätburgunder, Weingut Peth-Wetz, Rheinhessen, Germany | 2019 | 40 | ||
ORG | Mandilari, Lyrarakis, Plakoura, Crete, Greece | 2018 | 42 | |
Garnacha, Le Naturel, Bodegas Aroa, DO Navarra, Spain | Vegetarian | 2021 | 45 | |
ORG | Nerello Mascalese/Nerello Cappucio, Torre Mora Etna Rosso, Italy | Vegetarian | 2018 | 52 |
SOMMELIER SELECTION
WINE | VINTAGE | GLASS | BOTTLE |
---|---|---|---|
SPARKLING | |||
Sauvignon Blanc/Chenin Blanc, Pét Nat, Albert de Conti, Bergerac, France | 2021 | €10.5 | €52 |
Catarratto, Pét Nat, Voria Bianco, Porta del Vento, Sicily, Italy | 2020 | NA | €55 |
Garganega, La Biancara, Angiolino Maule, Garg’n’Go Pét Nat, Gambellara, Veneto, Italy | 2022 | €14 | €69 |
ORANGE | |||
Catarratto, Baglio Antico Bianco, Cantine Rallo, Terre Siciliane IGP, Italy | 2021 | NA | €50 |
WHITE | |||
Palomino, El Pinto, Hacienda la Parilla, San José del Valle, Jerez de la Frontera, Spain | 2022 | €9 | €42 |
Fiano/Falanghina, Fratelli Felix, Campania Bianco, Campania, Italy | 2022 | €11 | €54 |
Field Blend, Koreaa, Judith Beck, Burgenland, Austria | 2020 | €13.5 | €65 |
WHITE | |||
Nero d’Avola, Ciello Rosso, Cantina Rallo, Terre Siciliane IGP, Italy | 2021 | €8 | €34 |
Tempranillo, Bodegas Albizu, Viña Albergada, Caminante, Rioja Alavesa, Spain | 2022 | €8 | €35 |
Nebbiolo, Mesdì Rosso, Casina Bric, Piedmont, Italy | 2022 | NA | €54 |
Sangiovese/Trebbiano/Malvasia, Rosso di Caparsa, Tenuta Caparsa, Chianti, Italy | 2018 | NA | €55 |
Nero d’Avola/Frappato, SP68 Rosso, Arianna Occhipinti, IGT Terre Siciliane, Italy | 2021 | NA | €69 |
WHITE WINES
Wine | Vintage | Price (€) | ||
---|---|---|---|---|
AUSTRALIA | ||||
Chardonnay, Xanadu Estate, Margaret River | 2019 | 67 | ||
AUSTRALIA | ||||
Grüner Veltliner, Laurenz V., Singing, Kamptal | 2020 | 42 | ||
FRANCE | ||||
Burgundy | ||||
SUST | Sauvignon Blanc, Saint Bris, Domaine Sorin Coquard | 2022 | 55 | |
BIO | Chardonnay, Chablis, Reserve de Vaudon, Domaine Drouhin | 2020 | 67 | |
ORG | Chardonnay, Chablis, 1er Cru Les Fourneaux, Domaine Paul Nicolle | 2021 | 75 | |
Bourgogne Chardonnay, Domaine Aline Beauné, Côte de Beaune | 2020 | 78 | ||
SUST | Chardonnay, Pouilly-Fuissé, Vieilles Vignes, Domaine Simonin, Mâconnais | 2022 | 78 | |
ORG | Chardonnay, St-Aubin 1er Cru, Les Combes, Thomas Morey, Côte de Beaune | Vegetarian | 2021 | 139 |
ORG | Chardonnay, Puligny-Montrachet, Domaine Sylvain Bzikot, Côte de Beaune | Vegetarian | 2021 | 175 |
BIO | Chardonnay, Meursault, Domaine Drouhin, Côte de Beaune | 2019 | 180 | |
The Loire | ||||
Sauvignon Blanc, Les Nuages, Touraine | 2022 | 30 | ||
Melon de Bourgogne, Muscadet Sèvre et Maine Sur Lie, Château Haute Carizière, Pays Nantais | 2020 | 37 | ||
Chardonnay, Domaine De La Bretonnière, IGP Val de Loire | 2022 | 40 | ||
ORG | Sauvignon Blanc, Sancerre Les Pierris, Domaine Roger Champault | 2022 | 60 | |
SUST | Sauvignon Blanc, Menetou-Salon, Domaine du Loriot | 2022 | 63 | |
Chenin Blanc, Thibaud Boudignon, Anjou | 2020 | 89 | ||
Alsace | ||||
ORG | Riesling, Jean Trimbach | 2021 | 55 | |
ORG | Pinot Gris, Hugel | 2020 | 62 | |
ORG | Riesling, Cuvée Frédéric Emile, Jean Trimbach | 2015 | 115 | |
South | ||||
SUST | Viognier, Villa Des Croix, IGP Pays d’Oc | Vegan | 2021 | 35 |
Bordeaux | ||||
Sauvignon Blanc, Château La Guillaumette, Entre-Deux-Mers | Vegan | 2022 | 42 | |
ITALY | ||||
Garganega/Trebbiano di Soave/Soave, Terre Lunghe, Vicentini Agostino, Veneto | 2022 | 49 | ||
Cortese, Gavi Di Gavi DOCG, Marco Bonfante, Piedmont | 2022 | 55 | ||
NEW ZEALAND | ||||
Chardonnay, Hunter’s, Marlborough | 2021 | 46 | ||
Sauvignon Blanc, Stoneburn, Marlborough | 2023 | 39 | ||
SUST | Sauvignon Blanc, Cloudy Bay, Marlborough | 2022 | 85 | |
SPAIN | ||||
Albariño, Pionero Mundi, Rias Baixas | 2022 | 40 | ||
Verdejo, Lagar del Rey, DO Rueda | 2022 | 44 | ||
USA | ||||
Chardonnay, Rombauer Vineyards, Carneros, California | 2021 | 130 |
ROSÉ WINES
Wine | Vintage | Price (€) | ||
---|---|---|---|---|
ITALY | ||||
Corvina/Rondinella, Chiaretto Classico Rosé, Delibori, Bardolino | 2022 | 35 | ||
FRANCE | ||||
BIO | Grenache/Cinsault, Tentations Rosé, Clos Cibonne, Côtes de Provence | Vegan | 2022 | 59 |
Grenache/Syrah/Cinsault/Rolle, Château Minuty Prestige Rosé, Côtes de Provence | 2022 | 60 |
RED WINES
Wine | Vintage | Price (€) | ||
---|---|---|---|---|
ARGENTINA | ||||
Malbec, Séptima Obra Reserva, Mendoza | 2020 | 42 | ||
AUSTRALIA | ||||
BIO | Shiraz, St. Hallett Faith, Barossa Valley | 2020 | 48 | |
Cabernet Sauvignon, Xanadu Estate, Margaret River | 2019 | 68 | ||
Pinot Noir, Josef Chromy, Tasmania | 2018 | 70 | ||
FRANCE | ||||
Burgundy | ||||
Gamay, Fleurie Poncié, Patrick Tranchard, Beaujolais | 2022 | 54 | ||
Pinot Noir, Maranges 1er Cru, Domaine Drouhin, Côte de Beaune | 2019 | 78 | ||
Pinot Noir, Nuits-St.-Georges, Maison Maurice Gavignet, Côte de Nuits | 2020 | 145 | ||
Pinot Noir, Gevrey-Chambertin, Domaine Charlopin, Côte de Nuits | 2020 | 180 | ||
Pinot Noir, Vosne-Romanée, Domaine Charlopin, Côte de Nuits | Vegan | 2020 | 225 | |
Pinot Noir, Gevrey-Chambertin 1er Cru Clos Prieur, Domaine Drouhin-Laroze, Côte de Nuits | 2020 | 299 | ||
BIO | Pinot Noir, Clos de Vougeot Grand Cru, Domaine Chantal Lescure, Côte de Nuits | 2020 | 590 | |
Bordeaux(Blends of Cabernet Sauvignon, Cabernet Franc, Merlot and Petit Verdot) | ||||
SUST | Clos du Pontet, Montagne-Saint-Émilion | 2018 | 50 | |
ORG | Château Canon Montségur, Lancelot, AOP Castillon Côtes de Bordeaux | 2019 | 78 | |
BIO | Château Fonplégade, Fleur de Fonplégade, Saint-Émilion Grand Cru | 2019 | 80 | |
Château de Sales, Pomerol | 2020 | 120 | ||
Petit Bécot, Saint-Émilion Grand Cru | 2016 | 120 | ||
Château Ormes de Pez, Saint-Estèphe | 2016 | 135 | ||
Château Phélan Ségur, Saint-Estèphe | 2011 | 175 | ||
Château d’Armailhac, Baron Philippe de Rothschild, 5ème Grand Cru Classé, Pauillac | 2011 | 200 | ||
Clos du Marquis, St-Julien | 2011 | 220 | ||
Château Cantenac Brown, 3ème Grand Cru Classé, Margaux | 2006 | 250 | ||
Château Lynch-Bages, 5ème Grand Cru Classé, Pauillac | 2015 | 450 | ||
Château Beychevelle, 4ème Grand Cru Classé, St-Julien | 2014 | 450 | ||
Château Cos d’Estournel, 2ème Grand Cru Classé, Saint-Estèphe | 2014 | 540 | ||
Château Figeac, Saint-Émilion Premier Grand Cru Classé A | 2009 | 750 | ||
Rhône | ||||
ORG | Caladoc/Grenache/Carignan, Le Gras C’est La Vie, Famille De Boel, IGP Méditerranée | 2022 | 54 | |
Grenache/Mourvèdre/Carignan/Syrah/Cinsault, Domaine de La Janasse | 2022 | 58 | ||
Grenache/Syrah/Mourvèdre, Gigondas, M. Chapoutier | 2021 | 74 | ||
Châteauneuf-du-Pape, Domaine de La Janasse | 2019 | 135 | ||
South | ||||
Pinot Noir, Reserve, Barton & Guestier, Corsica | 2022 | 34 | ||
BIO | Merlot/Cabernet Franc, Domaine du Haut Montlong, Côtes de Bergerac | 2021 | 78 | |
Cahors | ||||
Malbec/Merlot, Benjamin du Château Lamartine | 2020 | 48 | ||
Alsace | ||||
Pinot Noir, Domaine Justin Boxler | 2022 | 78 | ||
ITALY | ||||
Tuscany | ||||
ORG | Sangiovese/Merlot, Leone Rosso, Cinelli Colombini, DOC Orcia | Vegan | 2019 | 62 |
Sangiovese/Canaiolo, Chianti Classico Riserva, DOCG, Castellare di Castellina | 2018 | 66 | ||
ORG | Sangiovese, Brunello di Montalcino, DOCG, Cinelli Colombini | 2017 | 110 | |
Veneto | ||||
SUST | Corvina/Rondinella, Valpolicella Ripasso Superiore DOC, Col de la Bastia, Fattori | 2019 | 65 | |
ORG | Corvina/Rondinella, Amarone della Valpolicella Classico DOCG, Venturini | Vegan | 2018 | 99 |
Piedmont | ||||
ORG | Nebbiolo, Barolo DOCG, Virna Borgogno | 2018 | 110 | |
SPAIN | ||||
Tempranillo, Marques del Silvo, Reserva, Rioja | 2018 | 48 | ||
Tempranillo, Ankal Reserva, Briego, Ribera del Duero | 2017 | 67 | ||
SUST | Tempranillo/Graciano/Garnacha, Roda Reserva, Rioja | Vegetarian | 2019 | 99 |
PORTUGAL | ||||
Touriga-Nacional, Adega De Penalva, Dão | 2021 | 32 | ||
USA | ||||
Zinfandel, Buena Vista, Sonoma County, California, USA | 2018 | 62 |
Vintages are subject to availability and change.
- All Day Dining
- Charcuterie
- Cocktails
- Wines
ALL DAY DINING
12pm — Close
Dish | Price (€) |
---|---|
Oysters, jalapeño, kaffir lime mignonette, half dozen/dozen | MP |
Selection of breads, smoked butter, Parmesan fondue, beetroot and dill | 9 |
Beef short rib croquettes, garlic mayonnaise | 12 |
Chicken liver parfait, Madeira jelly, Granny Smith apple, brioche | 14 |
Beef tartare, piquillo pepper, crisp focaccia strips | 14 |
Arancini, mozzarella, basil purée, tomato | 12 |
Seabream crudo, nori, quince | 13 |
Charcuterie, pickles | Sml: 16 / Lrg: 28 |
Cheese, preserves | Sml 3pcs: 14 / Lrg 6pcs: 25 |
Mixed roast beets, beet purée, orange, rocket, homemade crisp | 10 |
Heirloom & roast vine tomatoes, Ardsallagh goat’s cheese, olive oil | 10 |
Baba au Rhum, vanilla Chantilly | 12 |
Chocolate tart, praline tuile, chocolate soil, cognac ice cream | 12.5 |
LUNCH
12-4pm
SANDWICHES | Price (€) |
---|---|
Coppa, vine tomatoes, piquilo pepper mayo, roast red onions, garlic focaccia | 10 |
Smoked salmon, herb oil, toasted sourdough | 10 |
Crushed avocado, Pico de Gallo. roast garlic vine tomato, lime infused sour cream, bagel | 10 |
CHARCUTERIE SELECTION
Dish | Ingredients |
---|---|
MEAT | |
Pâté de campagne | Country style terrine with pork and chicken livers, and hazelnuts |
Pâté en croûte | Pork, foie gras and smoked lardo encased in savoury short crust pastry |
Venison rillette | Cured venison leg, slowly cooked in chicken fat |
Chicken liver pâté | Chicken livers seasoned with brandy and enriched with butter |
Smoked pig’s head | Whole pig’s head, brined and rolled, slowly cooked overnight |
Ham hock terrine | Ham hocks braised overnight, set with mustard and ham jelly |
Salchichón Ibérico de bellota | Spanish salami made from Ibérico pigs |
Coppa Piacentina | Whole cured and dried Italian pork neck |
CHEESE | |
Boyne Valley Blue | Blue goat’s milk cheese from the Boyne Valley, pasteurised |
Mossfield Cheddar | Aged cheddar, pasteurised, from County Offaly |
Durrus | Washed rind cow’s milk cheese, pasteurised, from County Cork |
Comté 24 month | Aged semi-hard cheese, pasteurised, from the Swiss Alps |
Ardsallagh ash | Soft goat’s milk cheese, ash rind, pasteurised, from County Cork |
Délice de Bourgogne | White moulded rind, triple cream, pasteurised, from Burgundy, France |
COCKTAILS
COCKTAILS | Ingredients | Price (€) |
---|---|---|
CLASSIC | ||
Manhattan | Gentleman Jack, Sweet Vermouth, Bitters | €16 |
Old Fashioned | Woodford Reserve, Demerara Syrup, Orange & Angostura | €16 |
Margarita | Patron Silver, Cointreau, Lime Juice | €16 |
Cosmopolitan | Belvedere Vodka, Cointreau, Lemon Juice, Cranberry | €16 |
Negroni | Celtic Spirit Small Batch Gin, Sweet Vermouth, Campari | €16 |
Sazerac | Hennessy VSOP, Woodford Rye, Sugar, Bitters | €16 |
El Presidente €16 | Diplomatico Reserva, Dry Vermouth, Grand Marnier, Orange Bitters | €16 |
SPARKLING | ||
Bellini | Prosecco Spumante, Peach or Raspberry Purée | €11.5 |
Kir Royale | Veuve Clicquot Champagne, Crème de Cassis | €24 |
French 75 | Celtic Spirit Small Batch Gin, Veuve Clicquot Champagne, Lemon Juice | €24 |
OTHER CLASSIC COCKTAILS ARE AVAILABLE ON REQUEST
At Cellar 22, our wine philosophy is centred around the belief that wine is not just a beverage, but an art form that enhances your experience. We curate our wine list with meticulous care, seeking out exceptional wines from renowned vineyards and hidden gems alike. Each wine we select embodies the passion, craftsmanship, and terroir that make it a true expression of its origin. In addition to presenting a selection of classic favourites, we also embrace innovation and celebrate emerging trends in the world of wine. We look forward to introducing our guests to some unique and limited-production wines that showcase the creativity and experimentation of winemakers pushing the boundaries, and a diverse range of varietals, regions, and styles. We are proud to support sustainable and organic winemaking practices, as we believe that responsible stewardship of the land contributes to the overall quality and integrity of the wines we serve. Our commitment to sustainability extends to our partnerships with wineries that prioritise environmental responsibility and social consciousness. We believe in the power of wine to elevate flavours, create memorable moments, and foster a sense of conviviality. Our wine list offers a carefully curated selection, so whether you are an adventurous explorer seeking new discoveries or a connoisseur with refined taste, our team is committed to helping you discover your perfect wine. Join us in celebrating the art of wine as we invite you to explore our wine list, raise a glass, and embark on a journey of flavour, heritage, and discovery.
Cheers, Cellar22ORG - Organic | BIO - Biodynamic | SUST - Sustainable
Vintages are subject to availability and change.
BY THE GLASS
Wine | Vintage | Price (€) | ||
---|---|---|---|---|
PROSECCO | ||||
Prosecco Spumante, Maschio Dei Cavalieri, DOC, Italy | NV | 9.5 | ||
CHAMPAGNE | ||||
SUST | Veuve Clicquot Brut, Yellow Label, France | NV | 22 | |
SUST | Bollinger, Special Cuvée | NV | 24 | |
WHITE WINE | ||||
SUST | Sauvignon Blanc, Les Nuages, Touraine, Loire Valley, France | 2022 | 8 | |
Albariño, Pionero Mundi, Rias Baixas, Spain | 2022 | 9 | ||
Chardonnay, Domaine De La Bretonnière, IGP, Loire Valley, France | 2022 | 9 | ||
SUST | Verdejo, Lagar del Rey, D.O. Rueda, Spain | 2022 | 9.5 | |
Sauvignon Blanc, Stoneburn, Marlborough, New Zealand | 2022 | 10 | ||
SUST | Riesling, Trimbach, Alsace, France | Vegan | 2022 | 11 |
SUST | Sauvignon Blanc, Menetou Salon, Domaine Loriot, Loire Valley, France | Vegan | 2022 | 12.5 |
Rolle/Ugni Blanc, Le Fil d’Ariane Blanc, Domaine des Peirecèdes, Côtes de Provence, France | 2022 | 13 | ||
BIO | Chardonnay, Chablis, Domaine Drouhin, Réserve de Vaudon, Burgundy, France | 2021 | 14.5 | |
BIO | Bourgogne Chardonnay, Domaine Aline Beauné, Côte de Beaune, Burgundy, France | 2020 | 16.5 | |
ORG | Chardonnay, Rombauer, Carneros, California, USA | 2021 | 26 | |
BIO | Chardonnay, Meursault, Domaine Drouhin, Burgundy, Côte de Beaune, France | 2019 | 36 | |
ROSÉ WINE | ||||
Corvina/Rondinella, Bardolino, Chiaretto Classico Rosé, Veneto, Italy | 2022 | 8 | ||
RED WINE | ||||
SUST | Touriga Nacional, Adega De Penalva, Dão, Portugal | Vegan | 2021 | 8 |
Pinot Noir Reserve, Barton & Guestier, Corsica, France | 2022 | 8 | ||
Malbec, Séptima Obra Reserva, Mendoza, Argentina | 2020 | 9.5 | ||
Shiraz, St Hallett Faith, Barossa, Australia | 2020 | 10 | ||
Tempranillo, Marques del Silvo, Reserva, Rioja, Spain | 2017 | 10 | ||
SUST | Merlot/Cabernet Franc, Clos du Pontet, Montagne-Saint-Émilion, Bordeaux, France | 2016 | 10.5 | |
ORG | Nerello/Mascalase, Torre Mora, Etna Rosso, Sicily, Italy | 2018 | 11 | |
ORG | Grenache/Mourvèdre/Syrah, Côtes-du-Rhône, Domaine de La Janasse, France | 2021 | 12 | |
ORG | Corvina/Rondinella, Valpolicella Ripasso Superiore DOC, Col de la Bastia, Fattori, Veneto, Italy | 2019 | 13 | |
ORG | Grenache/Syrah/Mourvèdre/Gigondas, M. Chapoutier, Rhône Valley, France | 2021 | 15 | |
Merlot/CabernetSauvignon, Château de Sales, Pomerol, Bordeaux, France | 2020 | 24 | ||
ORG | Pinot Noir, Nuits-St-Georges, Maison Maurice Gavignet, Côte de Nuits, Burgundy, France | Vegan | 2020 | 29 |
SPARKLING WINES
Wine | Vintage | Price (€) | ||
---|---|---|---|---|
CHAMPAGNE | ||||
SUST | René Geoffroy, Premier Cru, Expression Brut | NV | 115 | |
SUST | Veuve Clicquot Yellow Label | NV | 120 | |
SUST | Bollinger, Special Cuvée | NV | 130 | |
SUST | Ruinart Brut | NV | 160 | |
SUST | Laurent Perrier | 2015 | 165 | |
PRESTIGE CUVÉE | ||||
SUST | La Grande Année, Bollinger | 2014 | 310 | |
SUST | Dom Pérignon, Moët & Chandon, Prestige Cuvée | 2012 | 480 | |
PROSECCO | ||||
Prosecco Spumante, Maschio Dei Cavalieri, DOC Treviso, Italy | NV | 45 | ||
